Spirits List
Whisky Daily Sippers
| Item | Pour Price |
|---|---|
| White Oak Malt + Grain (Akashi - Eigashima Distillery) | 10 |
| Goju 50 Sherry Cask (Akashi - Eigashima Distillery) | 15 |
| Bourbon (Home Base Distillery) | 10 |
| American Single Malt (Home Base Distillery) | 15 |
| Malt + Grain (Ichiro's Malt - Chichibu Distillery) | 15 |
| Malt + Grain 111 (Ichiro's Malt - Chichibu Distillery) | 15 |
| Single Malt (Kanosuke Distillery) | 20 |
| Iwai 45 (Mars Hombo Distillery) | 10 |
| Iwai Rye (Mars Hombo Distillery) | 10 |
| Iwai Tradition (Mars Hombo Distillery) | 10 |
| Komagatake Single Malt (Mars Hombo Distillery) | 20 |
| Coffey Malt (Nikka Distillery) | 15 |
| From the Barrel (Nikka Distillery) | 20 |
| Miyagikyo Single Malt (Nikka Distillery) | 20 |
| Taketsuru Pure Malt (Nikka Distillery) | 20 |
| Yoichi Single Malt (Nikka Distillery) | 20 |
| Sherry Cask (Ohishi Distillery) | 10 |
| Baller American Single Malt (St. George Distillery) | 10 |
| Toki (Suntory Distillery) | 10 |
| Hibiki Harmony (Suntory Distillery) | 20 |
| Sakura Cask Single Malt (Takamine - Shinozuki Distillery) | 20 |
| 8 Year Koji Single Malt (Takamine - Shinozuki Distillery) | 20 |
Archival Whisky
| Item | Pour Price |
|---|---|
| Single Malt (Akashi - Eigashima Distillery) | 20 |
| Sherry Cask 5 Year Single Malt (Akashi - Eigashima Distillery) | 35 |
| Ume Cask 4 Year Single Malt (Akashi - Eigashima Distillery) | 35 |
| Sake Cask 5 Year Single Malt (Akashi - Eigashima Distillery) | 70 |
| Boshu "Sowing of the Grains" Peated Single Malt (Akkeshi Distillery) | 50 |
| Hakura "Glistening White Dew" 2023 Single Malt (Akkeshi Distillery) | 50 |
| Kanro "Cold Drops of Dew" Single Malt (Akkeshi Distillery) | 50 |
| Keichitsu "Life Awakens" Single Malt (Akkeshi Distillery) | 50 |
| Ritto "Winter Begins" Single Malt (Akkeshi Distillery) | 50 |
| Seimei "Radiance of Pure Life" Single Malt (Akkeshi Distillery) | 50 |
| Shoman "Nature Thrives" 2023 (Akkeshi Distillery) | 50 |
| Shosetsu "The Greeting of Snow" 2023 (Akkeshi Distillery) | 50 |
| Taisetsu "Great Snowfall" Single Malt (Akkeshi Distillery) | 50 |
| Usui "Rainwater" (Akkeshi Distillery) | 50 |
| Chichibu "2" (Ichiro's Malt - Chichibu Distillery) | 40 |
| Chichibu "On The Way" Single Malt (Ichiro's Malt - Chichibu Distillery) | 50 |
| Chichibu Red Wine Cask 2020 (Ichiro's Malt - Chichibu Distillery) | 50 |
| Chichibu Red Wine Cask 2023 (Ichiro's Malt - Chichibu Distillery) | 50 |
| Chichibu Scooby Single Malt (Ichiro's Malt - Chichibu Distillery) | 50 |
| Chichibu U.S. 2020 Peated Single Malt (Ichiro's Malt - Chichibu Distillery) | 50 |
| Chichibu U.S. 2021 Single Malt (Ichiro's Malt - Chichibu Distillery) | 50 |
| Chichibu U.S. 2022 Single Malt (Ichiro's Malt - Chichibu Distillery) | 50 |
| Chichibu U.S. 2023 Single Malt (Ichiro's Malt - Chichibu Distillery) | 50 |
| Chichibu U.S. 2024 Single Malt (Ichiro's Malt - Chichibu Distillery) | 50 |
| Chichibu U.S. 2025 Single Malt (Ichiro's Malt - Chichibu Distillery) | 50 |
| Chichibu x Komagatake - Double Distilleries (Ichiro's Malt - Chichibu Distillery) | 50 |
| Chichibu "Ten Year" (Ichiro's Malt - Chichibu Distillery) | 80 |
| Chichibu "The First Ten" Single Malt (Ichiro's Malt - Chichibu Distillery) | 80 |
| Chichibu "The Peated" 2022 Single Malt (Ichiro's Malt - Chichibu Distillery) | 80 |
| Chichibu #5790 Sparrow and Snake Single Cask Single Malt (Ichiro's Malt - Chichibu Distillery) | 80 |
| Chichibu #5882 "Clever" First Filled Bourbon Single Barrel Single Malt (Ichiro's Malt - Chichibu Distillery) | 80 |
| Chichibu #7084 "Lazy" Bourbon & Second Fill Ex-Peat Single Barrel Single Malt (Ichiro's Malt - Chichibu Distillery) | 80 |
| Chichibu #7180 Crow Single Cask Single Malt (Ichiro's Malt - Chichibu Distillery) | 80 |
| Chichibu #7634 "Found" Second Fill Hoxhead Single Barrel Single Malt (Ichiro's Malt - Chichibu Distillery) | 80 |
| Chichibu #12507 "Tomodachi" White Wine Cask Single Barrel Single Malt (Ichiro's Malt - Chichibu Distillery) | 80 |
| Chichibu Year of the Boar Single Malt (Ichiro's Malt - Chichibu Distillery) | 80 |
| Chichibu Year of the Ox Single Malt (Ichiro's Malt - Chichibu Distillery) | 80 |
| Chichibu Year of the Rabbit Single Malt (Ichiro's Malt - Chichibu Distillery) | 80 |
| Chichibu Year of the Rat Single Malt (Ichiro's Malt - Chichibu Distillery) | 80 |
| Chichibu Year of the Snake Single Malt (Ichiro's Malt - Chichibu Distillery) | 80 |
| Chichibu Year of the Tiger Single Malt (Ichiro's Malt - Chichibu Distillery) | 80 |
| "New Born" Single Malt (Kanosuke Distillery) | 40 |
| First Edition 2021 Single Malt (Kanosuke Distillery) | 40 |
| Limited Edition 2022 Single Malt (Kanosuke Distillery) | 40 |
| Limited Edition 2023 Single Malt (Kanosuke Distillery) | 40 |
| IPA Cask (Kanosuke Distillery) | 50 |
| Ghost Series A (Kanosuke Distillery) | 80 |
| Ghost Series B (Kanosuke Distillery) | 80 |
| Ghost Series C (Kanosuke Distillery) | 80 |
| Hioki Pot Still 2024 (Kanosuke Distillery) | 80 |
| Iwai Tradition Fuyu Chestnut Cask (Mars Hombo Distillery) | 15 |
| Iwai Tradition Natsu Ume Cask (Mars Hombo Distillery) | 15 |
| Iwai Tradition Sherry Cask (Mars Hombo Distillery) | 20 |
| Lucky Cat Hana and Choco (Mars Hombo Distillery) | 20 |
| Lucky Cat Luna (Mars Hombo Distillery) | 20 |
| Lucky Cat May and Hana (Mars Hombo Distillery) | 20 |
| Lucky Cat May and Luna (Mars Hombo Distillery) | 20 |
| Tsunuki Peated Single Malt (Mars Hombo Distillery) | 20 |
| Komagatake Limited 2019 Single Malt (Mars Hombo Distillery) | 25 |
| Komagatake Limited 2021 Single Malt (Mars Hombo Distillery) | 25 |
| Komagatake Limited 2024 Single Malt (Mars Hombo Distillery) | 25 |
| Komagatake Tsunuki Aging 2020 Single Malt (Mars Hombo Distillery) | 25 |
| Komagatake Yakushima Aging 2020 Single Malt (Mars Hombo Distillery) | 25 |
| Tsunuki 2022 Edition Single Malt (Mars Hombo Distillery) | 25 |
| Tsunuki 2023 Edition Single Malt (Mars Hombo Distillery) | 25 |
| Tsunuki 2025 Edition Single Malt (Mars Hombo Distillery) | 25 |
| Tsunuki The First Single Malt (Mars Hombo Distillery) | 25 |
| Y.A. #02 Pure Malt Whisky (Mars Hombo Distillery) | 25 |
| Y.A. #03 Pure Malt Whisky (Mars Hombo Distillery) | 25 |
| Y.A. #04 Pure Malt Whisky (Mars Hombo Distillery) | 25 |
| Komagatake IPA Cask Single Malt 2020 (Mars Hombo Distillery) | 40 |
| Komagatake IPA Cask Single Malt Peated 2021 (Mars Hombo Distillery) | 40 |
| Komagatake x Ichiro's Malt - Malt Duo (Mars Hombo Distillery) | 50 |
| Bakemono #1 Komagatake Single Cask #3227 Oyashirome (Mars Hombo Distillery) | 80 |
| Bakemono #2 Tsunuki Single Cask #T1185 Daichi Uchi (Mars Hombo Distillery) | 80 |
| Bakemono #3 Y.A. Double Cask #2008 + #2291 Domo-Komo (Mars Hombo Distillery) | 80 |
| Bakemono #4 Komagatake Single Cask #4057 Sarahebi (Mars Hombo Distillery) | 80 |
| Bakemono #5 Tsunuki Single Cask #T719 Minokedachi (Mars Hombo Distillery) | 80 |
| Bakemono #6 Y.A. Double Cask #2009 + #2283 Nobusuma (Mars Hombo Distillery) | 80 |
| Bakemono #7 Y.A. Double Cask #2178 + #2324 Umashika (Mars Hombo Distillery) | 80 |
| Bakemono #8 Tsunuki Single Cask #5093 Hajikkaki (Mars Hombo Distillery) | 80 |
| Bakemono #9 Komagatake Single Cask #T1710 Odoroshi (Mars Hombo Distillery) | 80 |
| Miyagikyo Apple Brandy Finished Single Malt (Nikka Distillery) | 50 |
| Miyagikyo Peated Single Malt (Nikka Distillery) | 50 |
| Yoichi Apple Brandy Finished Single Malt (Nikka Distillery) | 50 |
| Hakushu 12 Single Malt (Suntory Distillery) | 40 |
| Yamazaki 12 Single Malt (Suntory Distillery) | 40 |
| Hakushu Japanese Forest Bittersweet Edition Single Malt (Suntory Distillery) | 100 |
| Yamazaki 18 Single Malt (Suntory Distillery) | 120 |
| 17 Year Koji Single Malt (Takamine - Shinozuki Distillery) | 80 |
| 20 Year Koji Single Malt (Takamine - Shinozuki Distillery) | 80 |
| 26 Year Koji Single Malt (Takamine - Shinozuki Distillery) | 120 |
Imo Shochu
| Item | Pour Price |
|---|---|
| Kozuru Kuro | 10 |
| Kirishima No. 8 | 10 |
| Shiranami | 10 |
| Komaki Issho Bronze | 10 |
| Kura No Shikon Green | 10 |
| Kura No Shikon Pink | 10 |
| Nouka no Yome Murasaki Yaki | 10 |
| Nami Hana Banzai Strength Black + White - 1.5oz | 10 |
| Nami Hana Banzai Strength Diamond Head - 1.5oz | 10 |
| Nami Hana Banzai Strength Ginger - 1.5oz | 10 |
| Nami Hana - 1.5oz | 10 |
| Colorful - 1.5oz | 10 |
| Nouka no Yome Yaki | 15 |
| Yuki No Mannen "Snow Penguin" | 15 |
| Natsu No Mannen | 15 |
| Yamaneko | 15 |
| Bukeyashiki "Samurai Villa" | 15 |
| Hakuten Hozan - White Koji | 15 |
| Kiccho Hozan - Black Koji | 15 |
| Tomi no Hozan | 15 |
| Daiyame | 15 |
| Jikuya Black | 15 |
| Kodama Toji Junpei "Crimson" | 15 |
| Manzen | 15 |
| Tenshi no Yuwaku - 1.5oz | 15 |
| Satoh Kuro | 20 |
| Akae | 20 |
| Nakamura | 20 |
| Nakamura Gyokura Shiro | 20 |
| Nakamura Gyokuro Kuro | 20 |
| Daiyame 40 - 1.5oz | 20 |
| Yamatozakura | 25 |
| Goro | 25 |
| Syasya Rakuraku - 1.5oz | 30 |
| Mori Izou Gokujou Super Premium | 75 |
Mugi Shochu
| Item | Pour Price |
|---|---|
| Kannoko | 10 |
| Nikaido Oita | 10 |
| Yanagita Koma "Colt" | 10 |
| Kintaro | 10 |
| Naka Naka | 10 |
| Masako 11 Year - 1.5oz | 10 |
| Sennen No Nemuri - 1.5oz | 10 |
| Chingu White | 15 |
| Chingu Black | 15 |
| Asahi Mannen Boshi "Constellation" | 15 |
| Yanagita Aokage "Stallion" | 15 |
| Ark Jakuunbaku | 15 |
| Taiso "Ancient Greatness" | 15 |
| Yama No Mori | 15 |
| Kougin no Sasayaki | 15 |
| Iichiko Special - 1.5oz | 15 |
| Mannen Boshi "Galaxy" Genshu - 1.5oz | 15 |
| Mizu Sakura Cask - 1.5oz | 15 |
| Shoro Black - 1.5oz | 15 |
| Tokujo Taimei | 20 |
| Hyakunen no Kodoku - 1.5oz | 20 |
| Nikaido Kitchomu | 25 |
Kome Shochu
| Item | Pour Price |
|---|---|
| Mellowed Kozuru - 1.5oz | 10 |
| Motoko 8 - 1.5oz | 10 |
| Sengetsu | 10 |
| Mugon - 1.5oz | 15 |
| Yamasemi | 15 |
| Yuki Otoko | 20 |
| Musha Gaeshi "Tipsy Samurai" | 30 |
Kokuto Shochu
| Item | Pour Price |
|---|---|
| Lento | 10 |
| Taiko no Kuro | 10 |
| Jougo | 10 |
| Araroka | 15 |
| Selephant - 1.5oz | 15 |
| Nankai White Oak | 20 |
| Tida Asahi | 20 |
| Tida Ichinojo | 20 |
| Nankai Gold - 1.5oz | 20 |
Other Shochus
| Item | Pour Price |
|---|---|
| Beniotome (Sesame) | 10 |
| Tan Taka Tan (Shiso) | 10 |
| Rihei Ginger (Mugi and Ginger) - 1.5oz | 10 |
| Dassai (Kasutori) - 1.5oz | 15 |
| Namahage “Devil’s Mask” (Kasutori) | 15 |
| Noguchi (Kasutori) - 1.5oz | 15 |
| Shigemasu (Kasutori) | 15 |
| Towari (Buckwheat) | 15 |
| Born (Kasutori) - 1.5oz | 20 |
| Chiran Green Tea | 20 |
| Nihon No Kokoro (Kasutori) | 20 |
Awamori
| Item | Pour Price |
|---|---|
| Kuon - 1.5oz | 10 |
| Seifuku Ryukyu - 1.5oz | 10 |
| Seifuku Vintage - 1.5oz | 10 |
| Zanpa Premium 35 - 1.5oz | 10 |
| Helios Kura | 10 |
| Zanpa White | 10 |
| Chuko Ryukyu Kusu - 1.5oz | 10 |
| Chuko Yokka Koji - 1.5oz | 10 |
| Mizuho - 1.5oz | 15 |
| Shirayuri Inui 44 - 1.5oz | 20 |
Umeshu
| Item | Pour Price |
|---|---|
| Akashi Ume Whisky 1.5oz | 10 |
| Beninanko | 10 |
| California Umeshu - 1.5oz | 10 |
| Kishu no Yuzu | 10 |
| Kuramoto Mutenka | 10 |
| Hamada Farms One Year Aged | 20 |
| Suntory Brandy Blend - 1.5oz | 30 |
Gin
| Item | Pour Price |
|---|---|
| Suntory Roku | 10 |
| 135 East Hyogo | 10 |
| Awayuki Strawberry | 10 |
| Hinomaru Mikibito Spirit | 10 |
| Komasa Sakurajima Komikan | 10 |
| Osuzu | 10 |
| Haleiwa Rainbow Hawaiian | 15 |
| Nikka Coffey | 15 |
| Ohoro | 15 |
Rum
| Item | Pour Price |
|---|---|
| Cor Cor Rum | 10 |
| Kiyomi Okinawa Rum | 10 |
| Pekut & Carwick - Bulk Rum | 10 |
Amaro + Liqueur
| Item | Pour Price |
|---|---|
| Scarlet Aperitivo | 25 |
| Scarlet Menta Amaro | 25 |
| Scarlet Radice Amaro | 25 |
| Scarlet Verde Amaro | 25 |
| Scarlet Cask Marriage Amaro | 25 |
| Mizunara Liqueur | 40 |
Vermouth
| Item | Pour Price |
|---|---|
| Mancino Sakura Vermouth 1.5oz | 10 |
| Bermutto Sweet Red Vermouth | 15 |
| Bermutto Dry White Vermouth | 15 |
Hours:
Tuesdays: 11-6
Wednesdays to Sundays: 11-7
Closed Mondays
Location:
4027 Broadway, Oakland, CA 94611